MATHEMATICS
A Level Course For Cambridge Advanced International Examination
Pure Mathematics 1
1.7 Differentiation video
Pure Mathematics 3
3.1 Algebra
3.2 Logarithmic and exponential functions
3.3 Trigonometry
3.5 Integration
3.6 Numerical solution of equations
3.7 Vectors
3.8 Differential equations
3.9 Complex Numbers
Probability and Statistics 1
5.1 Representations of data
5.2 Permutations and combinations
5.3 Probability
5.4 Discrete random variables
5.5 The normal distribution
Probability and Statistics 2
6.1 The poisson distribution
6.2 Linear combinations of random variables
6.3 Continuous random variables
6.4 Sampling and estimation
6.5 Hypothesis tests
Past Papers & Solutions
Pure Mathematics 1
May - June 2018 11 video
May - June 2019 11 video
May - June 2021 11 video
May - June 2022 11 video
May - June 2023 11 video
Probability and Statistics 1
May - June 2021 51 video
Session | Date | Paper | Topics | Contents | Modul |
---|---|---|---|---|---|
1 | 23 July 2024 | P1 | Quadratics | Solving quadratics equations and inequalities | Click here |
2 | 30 July 2024 | P1 | Quadratics | Discriminant | Click here |
3 | 06 August 2024 | P1 | Functions | Domain and range | Click here |
4 | 13 August 2024 | P1 | Functions | Invers and composition of functions | Click here |
5 | 20 August 2024 | P1 | Functions | Transformation of functions | Click here |
6 | 27 August 2024 | P1 | Coordinate Geometry | Equation of straight line | Click here |
7 | 03 September 2024 | P1 | Coordinate Geometry | Equation of circle | Click here |
8 | 10 September 2024 | P1 | Circular Measure | Length, area and angle related to circle | Click here |
9 | 17 September 2024 | P1 | Trigonometry | Basic Trigonometry and graph | Click here |
10 | 24 September 2024 | P1 | Trigonometry | Trigonometric identities and trigonometric equations | Click here |
End of Term 1 | |||||
11 | 08 October 2024 | P5 | Representation of Data | Representation of data | Click here |
12 | 15 October 2024 | P5 | Representation of Data | Measure of central tendency | Click here |
13 | 22 October 2024 | P5 | Permutations and Combinations | Selections and arrangements | Click here |
14 | 29 October 2024 | P5 | Permutations and Combinations | Selections and arrangements | Click here |
15 | 05 November 2024 | P5 | Probability | Basic probabilities | Click here |
16 | 12 November 2024 | P5 | Probability | Exclusive and independent events, conditional probabilities | Click here |
17 | 19 November 2024 | P5 | Discrete Random Variables | Probability distribution | Click here |
18 | 26 November 2024 | P5 | Discrete Random Variables | Binomial and geometric distribution | Click here |
19 | 03 December 2024 | P5 | The Normal Distribution | The Normal Distribution | Click here |
20 | 10 December 2024 | P5 | The Normal Distribution | Approximation | Click here |
End of Term 2 | |||||
21 | 07 January 2025 | P1 | Series | Expansion of \((a + b)^n\) | Click here |
22 | 14 January 2025 | P1 | Series | Arithmetic and geometric progression | Click here |
23 | 21 January 2025 | P1 | Differentiation | Derivatives | Click here |
24 | 28 January 2025 | P1 | Differentiation | Stationary points and graph sketching | Click here |
25 | 04 February 2025 | P1 | Differentiation | Application of differentiation 1 | Click here |
26 | 11 February 2025 | P1 | Differentiation | Application of differentiation 2 | Click here |
27 | 18 February 2025 | P1 | Integration | Integral | Click here |
28 | 25 February 2025 | P1 | Integration | Definite integral | Click here |
29 | 04 March 2025 | P1 | Integration | Area | Click here |
30 | 11 March 2025 | P1 | Integration | Volume | Click here |
End of Term 3 | |||||
31 | 18 March 2025 | P1 & P5 | Review | Past Papers | Click here |
32 | 25 March 2025 | P1 & P5 | Review | Past Papers | Click here |
31 | 01 April 2025 | P1 & P5 | Review | Past Papers | Click here |
32 | 08 April 2025 | P1 & P5 | Review | Past Papers | Click here |
33 | 15 April 2025 | P1 & P5 | Review | Past Papers | Click here |
34 | 22 April 2025 | P1 & P5 | Review | Past Papers | Click here |
35 | 29 April 2025 | P1 & P5 | Review | Past Papers | Click here |
36 | 06 May 2025 | P1 & P5 | Review | Past Papers | Click here |
37 | 13 May 2025 | P1 & P5 | Review | Past Papers | Click here |
38 | 20 May 2025 | P1 & P5 | Review | Past Papers | Click here |
39 | 27 May 2025 | P1 & P5 | Review | Past Papers | Click here |
40 | 03 June 2025 | P1 & P5 | Review | Past Papers | Click here |
End of Term 4 |
Note:
- If there is public holiday on schedule above, class will be moved to saturday at 10 am in the same week.