MEXT CLASS
First Year Schedule
Session | Date | Topics | Contents | Modul | Download |
---|---|---|---|---|---|
1 | 21 August 2024 | Differentiation | Derivatives | Click here | - |
2 | 28 August 2024 | Differentiation | Stationary points and graph sketching | Click here | - |
3 | 04 September 2024 | Integration | Integral | Click here | - |
4 | 11 September 2024 | Logarithm | Logarithm | Click here | - |
5 | 18 September 2024 | Trigonometry | Basic Trigonometry | Click here | - |
6 | 25 September 2024 | Vectors | Vectors | Click here | - |
7 | 02 October 2024 | Past Papers | Click here | - | |
8 | 09 October 2024 | Past Papers | Click here | - | |
9 | 16 October 2024 | Past Papers | Click here | - | |
10 | 23 October 2024 | Past Papers | Click here | - | |
End of Term 1 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
End of Term 2 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
End of Term 3 | |||||
31 | |||||
32 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
End of Term 4 |
Note:
- If there is public holiday on schedule above, class will be moved to Thursday at 7 pm in the same week.